MINISTRY OF SCIENCE AND TECHNOLOGY
VIETNAM INTERNET NETWORK INFORMATION CENTER

By 2015

List of Registrars By 31/12/2015 Market shares Rating
PA VIETNAM 90234 25.89% 1
MATBAO 69451 19.93% 2
FPT 61351 17.61% 3
VDC 22465 6.45% 4
RunSystem 20933 6.01% 5
NHANHOA 20812 5.38% 6
iNET 16730 4.80% 7
ESC 12554 3.60% 8
Hi-tek 12507 3.59% 9
GLTEC 6308 1.81% 10
NETNAM 5735 1.65% 11
 IP Telecom 3076 0.88% 12
QINETICS 2351 0.67% 13
Instra 1813 0.52% 14
EuroDNS 1385 0.40% 15
InternetX 758 0.22% 16
Total 348563 100%